Drive times from the shop
Towns inside the 35-minute line get the same price card. An address past it — Edisto, Walterboro, McClellanville — we say so on the phone rather than charge for a visit.
| Town | Drive | Where | ZIP |
|---|---|---|---|
| North Charleston | Home base | Home base · Park Circle | 29405 · 29406 · 29418 · 29420 |
| Hanahan | 10 min | Up Rivers Ave / Remount Rd | 29410 |
| Daniel Island | 12 min | I-526 over the Don Holt Bridge | 29492 |
| Goose Creek | 15 min | US-52 north | 29445 |
| Downtown Charleston | 15 min | I-26 to the peninsula | 29401 · 29403 |
| West Ashley | 20 min | I-526 over the Ashley | 29407 · 29414 |
| Mount Pleasant | 20 min | I-526 over the Wando | 29464 · 29466 |
| Ladson | 20 min | I-26 / US-78 | 29456 |
| Summerville | 25 min | I-26 north | 29483 · 29485 · 29486 |
| James Island | 25 min | Via the Connector | 29412 |
| Moncks Corner | 30 min | US-52 north | 29461 |
| Johns Island | 35 min | Down Maybank Hwy | 29455 |
| Isle of Palms & Sullivan’s | 35 min | Over the Connector | 29451 · 29482 |




